HIP FHIR Common Terminology Guide
1.8.10 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.8.10) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/country-code | Version: 2013 | |||
Active as of 2020-02-24 | Computable Name: Hpi_country_code_iso_3166_1 |
2-alpha country codes
A coded value for country.
References
Error loading /root/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet country-code-1.0
This value set includes codes based on the following rules:
urn:iso:std:iso:3166
where code matches (by regex) [A-Z]{2}https://standards.digital.health.nz/ns/country-code
Code | Display | country-code-down |
XK | Kosovo | ~3216 |
ANHH | Netherlands Antilles | ~8418 |
CSHH | Czechoslavakia | |
ZRHH | Zaire |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 253 concepts
Code | System | Display | country-code-down |
AF | urn:iso:std:iso:3166 | Afghanistan | ~7201 |
AX | urn:iso:std:iso:3166 | Aland Islands | |
AL | urn:iso:std:iso:3166 | Albania | ~3201 |
DZ | urn:iso:std:iso:3166 | Algeria | ~4101 |
AS | urn:iso:std:iso:3166 | American Samoa | ~1506 |
AD | urn:iso:std:iso:3166 | Andorra | ~3101 |
AO | urn:iso:std:iso:3166 | Angola | ~9201 |
AI | urn:iso:std:iso:3166 | Anguilla | ~8401 |
AQ | urn:iso:std:iso:3166 | Antarctica | |
AG | urn:iso:std:iso:3166 | Antigua and Barbuda | ~8402 |
AR | urn:iso:std:iso:3166 | Argentina | ~8201 |
AM | urn:iso:std:iso:3166 | Armenia | ~7202 |
AW | urn:iso:std:iso:3166 | Aruba | ~8403 |
AU | urn:iso:std:iso:3166 | Australia | ~1101 |
AT | urn:iso:std:iso:3166 | Austria | ~2301 |
AZ | urn:iso:std:iso:3166 | Azerbaijan | ~7203 |
BS | urn:iso:std:iso:3166 | Bahamas (the) | ~8404 |
BH | urn:iso:std:iso:3166 | Bahrain | ~4201 |
BD | urn:iso:std:iso:3166 | Bangladesh | ~7101 |
BB | urn:iso:std:iso:3166 | Barbados | ~8405 |
BY | urn:iso:std:iso:3166 | Belarus | ~3301 |
BE | urn:iso:std:iso:3166 | Belgium | ~2302 |
BZ | urn:iso:std:iso:3166 | Belize | ~8301 |
BJ | urn:iso:std:iso:3166 | Benin | ~9101 |
BM | urn:iso:std:iso:3166 | Bermuda | ~8101 |
BT | urn:iso:std:iso:3166 | Bhutan | ~7102 |
BO | urn:iso:std:iso:3166 | Bolivia (Plurinational State of) | ~8202 |
BQ | urn:iso:std:iso:3166 | Bonaire, Sint Eustatius and Saba | |
BA | urn:iso:std:iso:3166 | Bosnia and Herzegovina | ~3202 |
BW | urn:iso:std:iso:3166 | Botswana | ~9202 |
BV | urn:iso:std:iso:3166 | Bouvet Island | |
BR | urn:iso:std:iso:3166 | Brazil | ~8203 |
IO | urn:iso:std:iso:3166 | British Indian Ocean Territory (the) | ~9299 |
BN | urn:iso:std:iso:3166 | Brunei Darussalam | ~5201 |
BG | urn:iso:std:iso:3166 | Bulgaria | ~3203 |
BF | urn:iso:std:iso:3166 | Burkina Faso | ~9102 |
BI | urn:iso:std:iso:3166 | Burundi | ~9203 |
CV | urn:iso:std:iso:3166 | Cabo Verde | ~9104 |
KH | urn:iso:std:iso:3166 | Cambodia | ~5102 |
CM | urn:iso:std:iso:3166 | Cameroon | ~9103 |
CA | urn:iso:std:iso:3166 | Canada | ~8102 |
KY | urn:iso:std:iso:3166 | Cayman Islands (the) | ~8406 |
CF | urn:iso:std:iso:3166 | Central African Republic (the) | ~9105 |
TD | urn:iso:std:iso:3166 | Chad | ~9106 |
CL | urn:iso:std:iso:3166 | Chile | ~8204 |
CN | urn:iso:std:iso:3166 | China | ~6101 |
CX | urn:iso:std:iso:3166 | Christmas Island | |
CC | urn:iso:std:iso:3166 | Cocos (Keeling) Islands (the) | |
CO | urn:iso:std:iso:3166 | Colombia | ~8205 |
KM | urn:iso:std:iso:3166 | Comoros (the) | ~9204 |
CD | urn:iso:std:iso:3166 | Congo (the Democratic Republic of the) | ~9108 |
CG | urn:iso:std:iso:3166 | Congo (the) | ~9107 |
CK | urn:iso:std:iso:3166 | Cook Islands (the) | ~1501 |
CR | urn:iso:std:iso:3166 | Costa Rica | ~8302 |
CI | urn:iso:std:iso:3166 | Cote d'Ivoire | ~9111 |
HR | urn:iso:std:iso:3166 | Croatia | ~3204 |
CU | urn:iso:std:iso:3166 | Cuba | ~8407 |
CW | urn:iso:std:iso:3166 | Cura�ao | ~8433 |
CY | urn:iso:std:iso:3166 | Cyprus | ~3205 |
CZ | urn:iso:std:iso:3166 | Czechia | ~3302 |
DK | urn:iso:std:iso:3166 | Denmark | ~2401 |
DJ | urn:iso:std:iso:3166 | Djibouti | ~9205 |
DM | urn:iso:std:iso:3166 | Dominica | ~8408 |
DO | urn:iso:std:iso:3166 | Dominican Republic (the) | ~8411 |
EC | urn:iso:std:iso:3166 | Ecuador | ~8206 |
EG | urn:iso:std:iso:3166 | Egypt | ~4102 |
SV | urn:iso:std:iso:3166 | El Salvador | ~8303 |
GQ | urn:iso:std:iso:3166 | Equatorial Guinea | ~9112 |
ER | urn:iso:std:iso:3166 | Eritrea | ~9206 |
EE | urn:iso:std:iso:3166 | Estonia | ~3303 |
SZ | urn:iso:std:iso:3166 | Eswatini | ~9226 |
ET | urn:iso:std:iso:3166 | Ethiopia | ~9207 |
FK | urn:iso:std:iso:3166 | Falkland Islands (the) [Malvinas] | ~8207 |
FO | urn:iso:std:iso:3166 | Faroe Islands (the) | ~2402 |
FJ | urn:iso:std:iso:3166 | Fiji | ~1502 |
FI | urn:iso:std:iso:3166 | Finland | ~2403 |
FR | urn:iso:std:iso:3166 | France | ~2303 |
GF | urn:iso:std:iso:3166 | French Guiana | ~8208 |
PF | urn:iso:std:iso:3166 | French Polynesia | ~1503 ~1599 |
TF | urn:iso:std:iso:3166 | French Southern Territories (the) | |
GA | urn:iso:std:iso:3166 | Gabon | ~9113 |
GM | urn:iso:std:iso:3166 | Gambia (the) | ~9114 |
GE | urn:iso:std:iso:3166 | Georgia | ~7204 |
DE | urn:iso:std:iso:3166 | Germany | ~2304 |
GH | urn:iso:std:iso:3166 | Ghana | ~9115 |
GI | urn:iso:std:iso:3166 | Gibraltar | ~3102 |
GR | urn:iso:std:iso:3166 | Greece | ~3207 |
GL | urn:iso:std:iso:3166 | Greenland | ~2404 |
GD | urn:iso:std:iso:3166 | Grenada | ~8412 |
GP | urn:iso:std:iso:3166 | Guadeloupe | ~8413 |
GU | urn:iso:std:iso:3166 | Guam | ~1401 |
GT | urn:iso:std:iso:3166 | Guatemala | ~8304 |
GG | urn:iso:std:iso:3166 | Guernsey | |
GN | urn:iso:std:iso:3166 | Guinea | ~9116 |
GW | urn:iso:std:iso:3166 | Guinea-Bissau | ~9117 |
GY | urn:iso:std:iso:3166 | Guyana | ~8211 |
HT | urn:iso:std:iso:3166 | Haiti | ~8414 |
HM | urn:iso:std:iso:3166 | Heard Island and McDonald Islands | |
VA | urn:iso:std:iso:3166 | Holy See (the) | |
HN | urn:iso:std:iso:3166 | Honduras | ~8305 |
HK | urn:iso:std:iso:3166 | Hong Kong | ~6102 |
HU | urn:iso:std:iso:3166 | Hungary | ~3304 |
IS | urn:iso:std:iso:3166 | Iceland | ~2405 |
IN | urn:iso:std:iso:3166 | India | ~7103 |
ID | urn:iso:std:iso:3166 | Indonesia | ~5202 |
IR | urn:iso:std:iso:3166 | Iran (Islamic Republic of) | ~4203 |
IQ | urn:iso:std:iso:3166 | Iraq | ~4204 |
IE | urn:iso:std:iso:3166 | Ireland | ~2201 |
IM | urn:iso:std:iso:3166 | Isle of Man | ~2103 |
IL | urn:iso:std:iso:3166 | Israel | ~4205 |
IT | urn:iso:std:iso:3166 | Italy | ~3104 |
JM | urn:iso:std:iso:3166 | Jamaica | ~8415 |
JP | urn:iso:std:iso:3166 | Japan | ~6103 |
JE | urn:iso:std:iso:3166 | Jersey | |
JO | urn:iso:std:iso:3166 | Jordan | ~4206 |
KZ | urn:iso:std:iso:3166 | Kazakhstan | ~7205 |
KE | urn:iso:std:iso:3166 | Kenya | ~9208 |
KI | urn:iso:std:iso:3166 | Kiribati | ~1402 |
KP | urn:iso:std:iso:3166 | Korea (the Democratic People's Republic of) | ~6104 |
KR | urn:iso:std:iso:3166 | Korea (the Republic of) | ~6105 |
KW | urn:iso:std:iso:3166 | Kuwait | ~4207 |
KG | urn:iso:std:iso:3166 | Kyrgyzstan | ~7206 |
LA | urn:iso:std:iso:3166 | Lao People's Democratic Republic (the) | ~5103 |
LV | urn:iso:std:iso:3166 | Latvia | ~3305 |
LB | urn:iso:std:iso:3166 | Lebanon | ~4208 |
LS | urn:iso:std:iso:3166 | Lesotho | ~9211 |
LR | urn:iso:std:iso:3166 | Liberia | ~9118 |
LY | urn:iso:std:iso:3166 | Libya | ~4103 |
LI | urn:iso:std:iso:3166 | Liechtenstein | ~2305 |
LT | urn:iso:std:iso:3166 | Lithuania | ~3306 |
LU | urn:iso:std:iso:3166 | Luxembourg | ~2306 |
MO | urn:iso:std:iso:3166 | Macao | ~6106 |
MG | urn:iso:std:iso:3166 | Madagascar | ~9212 |
MW | urn:iso:std:iso:3166 | Malawi | ~9213 |
MY | urn:iso:std:iso:3166 | Malaysia | ~5203 |
MV | urn:iso:std:iso:3166 | Maldives | ~7104 |
ML | urn:iso:std:iso:3166 | Mali | ~9121 |
MT | urn:iso:std:iso:3166 | Malta | ~3105 |
MH | urn:iso:std:iso:3166 | Marshall Islands (the) | ~1403 |
MQ | urn:iso:std:iso:3166 | Martinique | ~8416 |
MR | urn:iso:std:iso:3166 | Mauritania | ~9122 |
MU | urn:iso:std:iso:3166 | Mauritius | ~9214 |
YT | urn:iso:std:iso:3166 | Mayotte | ~9215 |
MX | urn:iso:std:iso:3166 | Mexico | ~8306 |
FM | urn:iso:std:iso:3166 | Micronesia (Federated States of) | ~1404 |
MD | urn:iso:std:iso:3166 | Moldova (the Republic of) | ~3208 |
MC | urn:iso:std:iso:3166 | Monaco | ~2307 |
MN | urn:iso:std:iso:3166 | Mongolia | ~6107 |
ME | urn:iso:std:iso:3166 | Montenegro | ~3214 |
MS | urn:iso:std:iso:3166 | Montserrat | ~8417 |
MA | urn:iso:std:iso:3166 | Morocco | ~4104 |
MZ | urn:iso:std:iso:3166 | Mozambique | ~9216 |
MM | urn:iso:std:iso:3166 | Myanmar | ~5101 |
NA | urn:iso:std:iso:3166 | Namibia | ~9217 |
NR | urn:iso:std:iso:3166 | Nauru | ~1405 |
NP | urn:iso:std:iso:3166 | Nepal | ~7105 |
NL | urn:iso:std:iso:3166 | Netherlands (the) | ~2308 |
NC | urn:iso:std:iso:3166 | New Caledonia | ~1301 |
NZ | urn:iso:std:iso:3166 | New Zealand | ~1201 |
NI | urn:iso:std:iso:3166 | Nicaragua | ~8307 |
NE | urn:iso:std:iso:3166 | Niger (the) | ~9123 |
NG | urn:iso:std:iso:3166 | Nigeria | ~9124 |
NU | urn:iso:std:iso:3166 | Niue | ~1504 |
NF | urn:iso:std:iso:3166 | Norfolk Island | ~1102 |
MK | urn:iso:std:iso:3166 | North Macedonia | ~3206 |
MP | urn:iso:std:iso:3166 | Northern Mariana Islands (the) | ~1406 |
NO | urn:iso:std:iso:3166 | Norway | ~2406 |
OM | urn:iso:std:iso:3166 | Oman | ~4211 |
PK | urn:iso:std:iso:3166 | Pakistan | ~7106 |
PW | urn:iso:std:iso:3166 | Palau | ~1407 |
PS | urn:iso:std:iso:3166 | Palestine, State of | ~4202 |
PA | urn:iso:std:iso:3166 | Panama | ~8308 |
PG | urn:iso:std:iso:3166 | Papua New Guinea | ~1302 |
PY | urn:iso:std:iso:3166 | Paraguay | ~8212 |
PE | urn:iso:std:iso:3166 | Peru | ~8213 |
PH | urn:iso:std:iso:3166 | Philippines (the) | ~5204 |
PN | urn:iso:std:iso:3166 | Pitcairn | ~1513 |
PL | urn:iso:std:iso:3166 | Poland | ~3307 |
PT | urn:iso:std:iso:3166 | Portugal | ~3106 |
PR | urn:iso:std:iso:3166 | Puerto Rico | ~8421 |
QA | urn:iso:std:iso:3166 | Qatar | ~4212 |
RE | urn:iso:std:iso:3166 | Reunion | ~9218 |
RO | urn:iso:std:iso:3166 | Romania | ~3211 |
RU | urn:iso:std:iso:3166 | Russian Federation (the) | ~3308 |
RW | urn:iso:std:iso:3166 | Rwanda | ~9221 |
BL | urn:iso:std:iso:3166 | Saint Barthelemy | |
SH | urn:iso:std:iso:3166 | Saint Helena, Ascension and Tristan da Cunha | ~9222 |
KN | urn:iso:std:iso:3166 | Saint Kitts and Nevis | ~8422 |
LC | urn:iso:std:iso:3166 | Saint Lucia | ~8423 |
MF | urn:iso:std:iso:3166 | Saint Martin (French part) | |
PM | urn:iso:std:iso:3166 | Saint Pierre and Miquelon | ~8103 |
VC | urn:iso:std:iso:3166 | Saint Vincent and the Grenadines | ~8424 |
WS | urn:iso:std:iso:3166 | Samoa | ~1505 |
SM | urn:iso:std:iso:3166 | San Marino | ~3107 |
ST | urn:iso:std:iso:3166 | Sao Tome and Principe | ~9125 |
SA | urn:iso:std:iso:3166 | Saudi Arabia | ~4213 |
SN | urn:iso:std:iso:3166 | Senegal | ~9126 |
RS | urn:iso:std:iso:3166 | Serbia | ~3215 ~3213 |
SC | urn:iso:std:iso:3166 | Seychelles | ~9223 |
SL | urn:iso:std:iso:3166 | Sierra Leone | ~9127 |
SG | urn:iso:std:iso:3166 | Singapore | ~5205 |
SX | urn:iso:std:iso:3166 | Sint Maarten (Dutch part) | ~8434 |
SK | urn:iso:std:iso:3166 | Slovakia | ~3311 |
SI | urn:iso:std:iso:3166 | Slovenia | ~3212 |
SB | urn:iso:std:iso:3166 | Solomon Islands | ~1303 |
SO | urn:iso:std:iso:3166 | Somalia | ~9224 |
ZA | urn:iso:std:iso:3166 | South Africa | ~9225 |
GS | urn:iso:std:iso:3166 | South Georgia and the South Sandwich Islands | ~8299 |
SS | urn:iso:std:iso:3166 | South Sudan | ~4111 |
ES | urn:iso:std:iso:3166 | Spain | ~3108 |
LK | urn:iso:std:iso:3166 | Sri Lanka | ~7107 |
SD | urn:iso:std:iso:3166 | Sudan (the) | ~4105 |
SR | urn:iso:std:iso:3166 | Suriname | ~8214 |
SJ | urn:iso:std:iso:3166 | Svalbard and Jan Mayen | |
SE | urn:iso:std:iso:3166 | Sweden | ~2407 |
CH | urn:iso:std:iso:3166 | Switzerland | ~2311 |
SY | urn:iso:std:iso:3166 | Syrian Arab Republic (the) | ~4214 |
TW | urn:iso:std:iso:3166 | Taiwan (Province of China) | ~6108 |
TJ | urn:iso:std:iso:3166 | Tajikistan | ~7207 |
TZ | urn:iso:std:iso:3166 | Tanzania, the United Republic of | ~9227 |
TH | urn:iso:std:iso:3166 | Thailand | ~5104 |
TL | urn:iso:std:iso:3166 | Timor-Leste | ~5206 |
TG | urn:iso:std:iso:3166 | Togo | ~9128 |
TK | urn:iso:std:iso:3166 | Tokelau | ~1507 |
TO | urn:iso:std:iso:3166 | Tonga | ~1508 |
TT | urn:iso:std:iso:3166 | Trinidad and Tobago | ~8425 |
TN | urn:iso:std:iso:3166 | Tunisia | ~4106 |
TR | urn:iso:std:iso:3166 | Turkey | ~4215 |
TM | urn:iso:std:iso:3166 | Turkmenistan | ~7208 |
TC | urn:iso:std:iso:3166 | Turks and Caicos Islands (the) | ~8426 |
TV | urn:iso:std:iso:3166 | Tuvalu | ~1511 |
UG | urn:iso:std:iso:3166 | Uganda | ~9228 |
UA | urn:iso:std:iso:3166 | Ukraine | ~3312 |
AE | urn:iso:std:iso:3166 | United Arab Emirates (the) | ~4216 |
GB | urn:iso:std:iso:3166 | United Kingdom of Great Britain and Northern Ireland (the) | ~2102 ~2104 ~2105 ~2100 ~2106 |
UM | urn:iso:std:iso:3166 | United States Minor Outlying Islands (the) | |
US | urn:iso:std:iso:3166 | United States of America (the) | ~8104 |
UY | urn:iso:std:iso:3166 | Uruguay | ~8215 |
UZ | urn:iso:std:iso:3166 | Uzbekistan | ~7211 |
VU | urn:iso:std:iso:3166 | Vanuatu | ~1304 |
VE | urn:iso:std:iso:3166 | Venezuela (Bolivarian Republic of) | ~8216 |
VN | urn:iso:std:iso:3166 | Viet Nam | ~5105 |
VG | urn:iso:std:iso:3166 | Virgin Islands (British) | ~8427 |
VI | urn:iso:std:iso:3166 | Virgin Islands (U.S.) | ~8428 |
WF | urn:iso:std:iso:3166 | Wallis and Futuna | ~1512 |
EH | urn:iso:std:iso:3166 | Western Sahara | ~4107 |
YE | urn:iso:std:iso:3166 | Yemen | ~4217 |
ZM | urn:iso:std:iso:3166 | Zambia | ~9231 |
ZW | urn:iso:std:iso:3166 | Zimbabwe | ~9232 |
XK | https://standards.digital.health.nz/ns/country-code | Kosovo | ~3216 |
ANHH | https://standards.digital.health.nz/ns/country-code | Netherlands Antilles | ~8418 |
CSHH | https://standards.digital.health.nz/ns/country-code | Czechoslavakia | |
ZRHH | https://standards.digital.health.nz/ns/country-code | Zaire |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |