HIP FHIR Common Terminology Guide
1.8.10 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.8.10) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/ethnic-group-level-2-code | Version: 1.0 | |||
Active as of 2020-10-29 | Computable Name: Hpi_ethnicity_lvl_2 |
HPI 2 digit ethnicity codes as used in the provider person extract
A coded value for ethnicity
References
Error loading /root/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet hpi-ethnicity-lvl-2
https://standards.digital.health.nz/ns/ethnic-group-level-2-code
Generated Narrative: ValueSet
Expansion based on codesystem Ethnicity lvl 2 v1.0 (CodeSystem)
This value set contains 27 concepts
Code | System | Display |
10 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | European nfd |
11 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | New Zealand European |
12 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Other European |
21 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Māori |
30 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Pacific Peoples nfd |
31 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Samoan |
32 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Cook Islands Māori |
33 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Tongan |
34 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Niuean |
35 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Tokelauan |
36 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Fijian |
37 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Other Pacific Peoples |
40 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Asian nfd |
41 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Southeast Asian |
42 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Chinese |
43 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Indian |
44 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Other Asian |
51 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Middle Eastern |
52 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Latin American |
53 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | African |
61 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Other Ethnicity |
94 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Don't Know |
95 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Refused to Answer |
96 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Repeated Value |
97 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Response Unidentifiable |
98 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Response Outside Scope |
99 | https://standards.digital.health.nz/ns/ethnic-group-level-2-code | Not Stated |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |