HIP FHIR Common Terminology Guide
1.8.10 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.8.10) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/ethnic-group-level-4-code | Version: 2.0 | |||
Active as of 2020-10-29 | Computable Name: Hip_ethnicity_lvl_4 |
HPI 4 digit ethnicity codes as used in the provider person extract
A coded value for ethnicity
References
Error loading /root/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet hpi-ethnicity-lvl-4
https://standards.digital.health.nz/ns/ethnic-group-level-4-code
Generated Narrative: ValueSet
Expansion based on codesystem Level 4 ethnicity codes v2.1.0 (CodeSystem)
This value set contains 186 concepts
Code | System | Display | HPI provider person extract ethnicity cm |
10000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | European nfd | ~100 |
11111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Zealand European | ~111 |
12100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | British nfd | ~121 |
12111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Celtic nfd | ~121 |
12112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Channel Islander | ~121 |
12113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cornish | ~121 |
12114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | English | ~121 |
12116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Irish | ~121 |
12117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Manx | ~121 |
12119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Scottish | ~121 |
12121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Welsh | ~121 |
12199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | British nec | ~121 |
12211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Dutch | ~122 |
12311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Greek | ~123 |
12411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Polish | ~124 |
12500 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South Slav nfd | ~125 |
12511 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Croatian | ~125 |
12512 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Dalmatian | ~125 |
12513 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Macedonian | ~125 |
12514 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Serbian | ~125 |
12515 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slovenian | ~125 |
12516 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bosnian | ~125 |
12599 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South Slav nec | ~125 |
12611 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Italian | ~126 |
12711 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | German | ~127 |
12811 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Australian | ~128 |
12911 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Albanian | ~129 |
12912 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Armenian | ~129 |
12913 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Austrian | ~129 |
12914 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Belgian | ~129 |
12915 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bulgarian | ~129 |
12916 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Belorussian | ~129 |
12918 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cypriot nfd | ~129 |
12919 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Czech | ~129 |
12920 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Danish | ~129 |
12921 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Estonian | ~129 |
12922 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Finnish | ~129 |
12923 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Flemish | ~129 |
12924 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | French | ~129 |
12926 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hungarian | ~129 |
12927 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Icelandic | ~129 |
12928 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latvian | ~129 |
12929 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lithuanian | ~129 |
12930 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Maltese | ~129 |
12931 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Norwegian | ~129 |
12932 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Portuguese | ~129 |
12933 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Romanian | ~129 |
12934 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Romani | ~129 |
12935 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Russian | ~129 |
12937 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slavic | ~129 |
12938 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slovak | ~129 |
12939 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Spanish | ~129 |
12940 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Swedish | ~129 |
12941 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Swiss | ~129 |
12942 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ukrainian | ~129 |
12943 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | American | ~129 |
12945 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Canadian | ~129 |
12947 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Caledonian | ~129 |
12948 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South African European | ~129 |
12949 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Afrikaner | ~129 |
12950 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Zimbabwean European | ~129 |
12999 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | European nec | ~129 |
21111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Māori | ~211 |
30000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pacific Peoples nfd | ~300 |
31111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Samoan | ~311 |
32100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cook Islands Maori | ~321 |
33111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tongan | ~331 |
34111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Niuean | ~341 |
35111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tokelauan | ~351 |
36111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Fijian | ~361 |
37112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indigenous Australian | ~371 |
37122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hawaiian | ~371 |
37124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kiribati | ~371 |
37130 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nauruan | ~371 |
37135 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Papua New Guinean | ~371 |
37137 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pitcairn Islander | ~371 |
37138 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Rotuman | ~371 |
37140 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tahitian | ~371 |
37141 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Solomon Islander | ~371 |
37144 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tuvaluan | ~371 |
37145 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ni Vanuatu | ~371 |
37199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pacific Peoples nec | ~371 |
40000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Asian nfd | ~400 |
41000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Southeast Asian nfd | ~410 |
41111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Filipino | ~411 |
41211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cambodian | ~412 |
41311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Vietnamese | ~413 |
41411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Burmese | ~414 |
41412 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indonesian | ~414 |
41413 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lao | ~414 |
41414 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malay | ~414 |
41415 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Thai | ~414 |
41416 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Karen | ~414 |
41417 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chin | ~414 |
41499 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Southeast Asian nec | ~414 |
42100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chinese nfd | ~421 |
42111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hong Kong Chinese | ~421 |
42112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cambodian Chinese | ~421 |
42113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malaysian Chinese | ~421 |
42114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Singaporean Chinese | ~421 |
42115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Vietnamese Chinese | ~421 |
42116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Taiwanese | ~421 |
42199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chinese nec | ~421 |
43100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indian nfd | ~431 |
43111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bengali | ~431 |
43112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Fijian Indian | ~431 |
43114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indian Tamil | ~431 |
43115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Punjabi | ~431 |
43116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sikh | ~431 |
43117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Anglo Indian | ~431 |
43118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malaysian Indian | ~431 |
43119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South African Indian | ~431 |
43199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indian nec | ~431 |
44100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan nfd | ~441 |
44111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sinhalese | ~441 |
44112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan Tamil | ~441 |
44199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan nec | ~441 |
44211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Japanese | ~442 |
44311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Korean | ~443 |
44411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Afghan | ~444 |
44412 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bangladeshi | ~444 |
44413 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nepali | ~444 |
44414 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pakistani | ~444 |
44415 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tibetan | ~444 |
44416 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Eurasian | ~444 |
44417 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bhutanese | ~444 |
44418 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Maldivian | ~444 |
44419 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mongolian | ~444 |
44499 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Asian nec | ~444 |
51100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Middle Eastern nfd | ~511 |
51111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Algerian | ~511 |
51112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Arab | ~511 |
51113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Assyrian | ~511 |
51114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Egyptian | ~511 |
51115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Iranian/Persian | ~511 |
51116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Iraqi | ~511 |
51117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Israeli/Jewish | ~511 |
51118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Jordanian | ~511 |
51119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kurd | ~511 |
51120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lebanese | ~511 |
51122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Moroccan | ~511 |
51124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Palestinian | ~511 |
51125 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Syrian | ~511 |
51127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Turkish | ~511 |
51199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Middle Eastern nec | ~511 |
52100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latin American nfd | ~521 |
52111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Argentinian | ~521 |
52112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bolivian | ~521 |
52113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Brazilian | ~521 |
52114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chilean | ~521 |
52115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Colombian | ~521 |
52118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ecuadorian | ~521 |
52123 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mexican | ~521 |
52127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Peruvian | ~521 |
52128 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Puerto Rican | ~521 |
52129 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Uruguayan | ~521 |
52130 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Venezuelan | ~521 |
52199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latin American nec | ~521 |
53100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | African nfd | ~531 |
53113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Jamaican | ~531 |
53114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kenyan | ~531 |
53115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nigerian | ~531 |
53116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | African American | ~531 |
53118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Caribbean | ~531 |
53119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Somali | ~531 |
53120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Eritrean | ~531 |
53121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ethiopian | ~531 |
53122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ghanaian | ~531 |
53123 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Burundian | ~531 |
53124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Congolese | ~531 |
53125 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sudanese | ~531 |
53126 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Zambian | ~531 |
53127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other Zimbabwean | ~531 |
53199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | African nec | ~531 |
61113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indigehous American | ~611 |
61115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mauritian | ~611 |
61116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Seychellois | ~611 |
61117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other South African | ~611 |
61118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Zealander | ~111 |
61199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other Ethnicity nec | ~611 |
94444 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Don't Know | ~944 |
95555 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Refused to Answer | ~955 |
96666 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Repeated Value | ~966 |
97777 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Response Unidentifiable | ~977 |
98888 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Response Outside Scope | ~988 |
99999 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Not Stated | ~999 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |