HIP FHIR Common Terminology Guide
1.8.10 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.8.10) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/location-type-code | Version: 1.0 | |||
Active as of 2020-02-24 | Computable Name: Hpi_location_type |
A coded type for types of facilities.
Indicates the type of function performed at the location. HPI description - A code to allow the classification of facility entities.
References
Error loading /root/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet hpi-location-type-1.0
https://standards.digital.health.nz/ns/location-type-code
Generated Narrative: ValueSet
Expansion based on codesystem Location Type v1.0 (CodeSystem)
This value set contains 101 concepts
Code | System | Display | Definition | HPI Facility Type Mapping |
dhbhosp | https://standards.digital.health.nz/ns/location-type-code | DHB Hospital | A Hospital Campus offering inpatient, outpatient and daypatient services run by a DHB | ~001 |
dhbhospunit | https://standards.digital.health.nz/ns/location-type-code | DHB Hospital Unit | A DHB hospital department or ward (not otherwise specified) | ~001 |
dhbopservice | https://standards.digital.health.nz/ns/location-type-code | DHB non Hospital Service | A DHB unit that is independent of a specific hospital eg PHU or Admin office | ~001 |
dhbpharm | https://standards.digital.health.nz/ns/location-type-code | DHB Hospital Pharmacy | Internal Pharmacy Associated with DHB Hospital | ~001 |
dhblab | https://standards.digital.health.nz/ns/location-type-code | DHB Laboratory | A Laboratory run by a DHB | ~007 |
dhboutreach | https://standards.digital.health.nz/ns/location-type-code | DHB Outreach Clinic | An outreach or immunisation clinic run by a DHB | ~008 |
dhbmhunit | https://standards.digital.health.nz/ns/location-type-code | DHB Mental Health Unit | A facility offering inpatient, outpatient and daypatient mental health services run by a DHB | ~010 |
dhbhomebirth | https://standards.digital.health.nz/ns/location-type-code | Home Birth | Home Birth services as managed by DHBs | ~500 |
dhbmaternity | https://standards.digital.health.nz/ns/location-type-code | DHB Maternity | DHB maternity services - including maternity units and support for LMC/midwives. | ~001 |
dhbed | https://standards.digital.health.nz/ns/location-type-code | DHB ED Department | DHB emergency Departments. | ~001 |
cancerreg | https://standards.digital.health.nz/ns/location-type-code | DHB Cancer Registrar | Facility Ids allocated to DHB Cancer registrars | ~001 |
dhbphu | https://standards.digital.health.nz/ns/location-type-code | DHB Public Health Unit | A place where a DHB provides Public Health advice and programs in an office setting. | ~001 |
privhosp | https://standards.digital.health.nz/ns/location-type-code | Private Hospital | A facility offering inpatient, outpatient and daypatient services run by a Private Health Group or Trust | ~002 |
privhospunit | https://standards.digital.health.nz/ns/location-type-code | Private Hospital Unit | A private hospital department or ward (not otherwise specified) | ~002 |
privhosppharm | https://standards.digital.health.nz/ns/location-type-code | Private Hospital Pharmacy | Internal Pharmacy | ~002 |
privsurg | https://standards.digital.health.nz/ns/location-type-code | Private Day Surgery | A facility where surgical procedures are performed - no overnight stays | ~004 |
hospice | https://standards.digital.health.nz/ns/location-type-code | Hospices | ~600 | |
agedcare | https://standards.digital.health.nz/ns/location-type-code | Aged Care facilities | Includes Retirement Villages, Rest Homes and any associated Hospital and or Dementia units. | ~300 |
gms | https://standards.digital.health.nz/ns/location-type-code | General Medical Services | A place where primary care services are provided by a General Practitioner who is not affiliated to a PHO | ~099 |
gpenrol | https://standards.digital.health.nz/ns/location-type-code | Enrolling GP Practice | A place where primary care services are provided to enrolled patients by a General Practitioner | ~101 |
comclinic | https://standards.digital.health.nz/ns/location-type-code | Community based clinical service facility - unspecified | A place where unspecified services are provided in an office environment | ~100 |
nurseclinic | https://standards.digital.health.nz/ns/location-type-code | Community Nurse-Run Clinic | A place where services are provided by a registered nurse in an office setting | ~111 |
armclinic | https://standards.digital.health.nz/ns/location-type-code | Armed Forces Health Clinic | A health clinic run by a branch of the NZ Armed Forces | ~009 |
youth | https://standards.digital.health.nz/ns/location-type-code | Community Youth Service | A place where services are provided to youth in an office setting | ~122 |
prisclinic | https://standards.digital.health.nz/ns/location-type-code | Prison Health Clinic | A health clinic run by the Department of Corrections | ~200 |
stuclinic | https://standards.digital.health.nz/ns/location-type-code | Student Health Clinic | A health clinic in a school or University setting providing services to students | ~203 |
msoclinic | https://standards.digital.health.nz/ns/location-type-code | MSO / PHO clinics | Services provided in a clinical setting by PHO/MSO | ~710 |
sexualhealth | https://standards.digital.health.nz/ns/location-type-code | Sexual Health | A place where sexual health clinics take place | ~711 |
screening | https://standards.digital.health.nz/ns/location-type-code | Screening Service | A place that offers screening services | ~121 |
occhealth | https://standards.digital.health.nz/ns/location-type-code | Occupational health - including company health clinics | Includes facilities for Occupational Health practitioners | ~870 |
specialist | https://standards.digital.health.nz/ns/location-type-code | Community Specialist unspecified | A place where specialist services are provided in an office environment | ~102 |
entspec | https://standards.digital.health.nz/ns/location-type-code | ENT Otolarygology | A place where ENT and Otolaryngology consultations occur | ~102 |
plasticsurg | https://standards.digital.health.nz/ns/location-type-code | Plastic Surgery / Cosmetic Surgery | A place where plastic/cosmetic surgery consultations and minor procedures occur. | ~102 |
orthopaedic | https://standards.digital.health.nz/ns/location-type-code | Orthopaedics | A place where Orthopaedic consultations occur | ~820 |
gynaecology | https://standards.digital.health.nz/ns/location-type-code | Obstetrics - Gynaecology | A place where Obstetric and Gynaecological services are offered | ~830 |
anaesthetics | https://standards.digital.health.nz/ns/location-type-code | Anaesthetics | Facility for Anaesthetists consulting rooms and or base rather than site anaesthesia is performed. | ~880 |
gensurgeon | https://standards.digital.health.nz/ns/location-type-code | Surgeons (not otherwise specified) | Consultation rooms for surgeons (not otherwise defined) | ~102 |
urology | https://standards.digital.health.nz/ns/location-type-code | Urology | Facility where Urology consultations Occur | ~102 |
cardiology | https://standards.digital.health.nz/ns/location-type-code | Cardiology /Heart | Facility where Cardiologists and Heart Specialists conduct consultations | ~102 |
neurology | https://standards.digital.health.nz/ns/location-type-code | Neurology | Facility where Neurologists and Neurology Specialists conduct consultations | ~102 |
rheumatology | https://standards.digital.health.nz/ns/location-type-code | Rheumatology | Facility where Rheumatology Specialists conduct consultations | ~102 |
sportsmed | https://standards.digital.health.nz/ns/location-type-code | Sports Medicine | Facility where Sports M Specialists conduct consultations | ~102 |
oms | https://standards.digital.health.nz/ns/location-type-code | Oral and Maxillofacial surgeons | Facility where Oral and Maxillofacial surgeons conduct consultations | ~102 |
opthalmology | https://standards.digital.health.nz/ns/location-type-code | Eye Surgery/Opthalmology | Facility where Eye Specialists and Opthalmologists conduct consultations | ~102 |
pain | https://standards.digital.health.nz/ns/location-type-code | Pain / Musculoskeletal | Facility where Pain and Musculoskeletal Specialists conduct consultations | ~102 |
gastro | https://standards.digital.health.nz/ns/location-type-code | Gastroenterology, Endoscopy | Facility where Gastroenterologists and Endoscopy Specialists conduct consultations | ~102 |
psychiatry | https://standards.digital.health.nz/ns/location-type-code | Psychiatry | Facility where Psychiatrists conduct consultations | ~102 |
paediatrics | https://standards.digital.health.nz/ns/location-type-code | Paediatrics | Facility where Paediatrics Specialists conduct consultations | ~102 |
internalmed | https://standards.digital.health.nz/ns/location-type-code | Internal Medicine, Endocrinology, Diabetes | Facility where Internal medicine, Endocrinologists and Diabetes Specialists conduct consultations | ~102 |
oncology | https://standards.digital.health.nz/ns/location-type-code | Oncology | Facility where Oncology Specialists conduct consultations | ~102 |
privclinic | https://standards.digital.health.nz/ns/location-type-code | Private Clinicians Largely Obsolete | Historic facilities defined to cater for Private Clinicians in each area | ~800 |
dermatology | https://standards.digital.health.nz/ns/location-type-code | Community Dermatology | A place where dermatological services - including Skin cancer checks are provided in an office setting | ~119 |
allergies | https://standards.digital.health.nz/ns/location-type-code | Allergies Immunology | A place where Allergy and Immunology Specialists conduct consultations | ~102 |
lab | https://standards.digital.health.nz/ns/location-type-code | Community Laboratory | A laboratory run by a private health group in a non-hospital setting | ~103 |
radiology | https://standards.digital.health.nz/ns/location-type-code | Community Radiology | A place where a radiology service is provided by a private health group. Includes other imaging and ultrasound | ~104 |
physio | https://standards.digital.health.nz/ns/location-type-code | Community Physiotherapy | A place where physiotherapy services are provided in an office setting | ~105 |
dental | https://standards.digital.health.nz/ns/location-type-code | Community Dental | A place where dental services are provided in an office setting | ~106 |
orthodontist | https://standards.digital.health.nz/ns/location-type-code | Orthodontics | A place where orthodontic services are provided in a clinical setting | ~806 |
periodontics | https://standards.digital.health.nz/ns/location-type-code | Periodontics | A place where periodontic services are provided in a clinical setting | ~106 |
occutherapy | https://standards.digital.health.nz/ns/location-type-code | Community Occupational Therapy | A place where occupational therapy services are provided in an office setting | ~107 |
pharm | https://standards.digital.health.nz/ns/location-type-code | Community Pharmacy | A place where pharmacy services are provided in a shop or community health centre | ~108 |
ndisppharm | https://standards.digital.health.nz/ns/location-type-code | Non Dispensing Pharmacies | Licensed for storage/use of Pharmacies but not open for dispensing to the public | ~808 |
counsell | https://standards.digital.health.nz/ns/location-type-code | Community Counselling | A place where counselling services are provided in an office setting | ~109 |
midwife | https://standards.digital.health.nz/ns/location-type-code | Community Midwife | Where midwifery services are provided by an independent midwife | ~110 |
psychology | https://standards.digital.health.nz/ns/location-type-code | Community Psychology | A place where services are provided by a psychologist in an office setting | ~112 |
afterhours | https://standards.digital.health.nz/ns/location-type-code | Community After Hours Clinic | A place where after hours services are provided in a non-hospital setting | ~113 |
chiropractor | https://standards.digital.health.nz/ns/location-type-code | Community Chiropractic | A place where chiropractic services are provided in an office setting | ~116 |
osteopathy | https://standards.digital.health.nz/ns/location-type-code | Community Osteopathy | A place where osteopathic services are provided in an office setting | ~117 |
familyplan | https://standards.digital.health.nz/ns/location-type-code | Community Family Planning Clinic | A place where family planning services are provided in an office setting | ~118 |
optometry | https://standards.digital.health.nz/ns/location-type-code | Community Optometry | A place where Optometry services are provided in an office or shop setting | ~120 |
hthcentre | https://standards.digital.health.nz/ns/location-type-code | Community Health Centre | A facility providing more than one service | ~115 |
podiatry | https://standards.digital.health.nz/ns/location-type-code | Podiatry | A facility where podiatry services are provided | ~810 |
hands | https://standards.digital.health.nz/ns/location-type-code | Hands | A place where services specifically related to hands are provided | ~815 |
hearing | https://standards.digital.health.nz/ns/location-type-code | Ears / Hearing | Audiological services as well as Ear Health. | ~840 |
chinesemed | https://standards.digital.health.nz/ns/location-type-code | Chinese medicine | A place where Chinese medicine services are provided. | ~850 |
acupuncture | https://standards.digital.health.nz/ns/location-type-code | Acupuncture | A place where Acupuncture services are provided | ~855 |
natmen | https://standards.digital.health.nz/ns/location-type-code | Natural Medicine | Includes places where naturopaths, Homeopaths etc provide services | ~890 |
diet | https://standards.digital.health.nz/ns/location-type-code | Nutrition / Dietetics | A place where nutrition/dietetic services are provided | ~102 |
fitness | https://standards.digital.health.nz/ns/location-type-code | Gyms, Wellness, Fitness, Health Spas | A place where services are provided to improve human physical wellness | ~890 |
speech | https://standards.digital.health.nz/ns/location-type-code | Speech Therapy | A placed where Speech Therapy services are provided | ~102 |
sleep | https://standards.digital.health.nz/ns/location-type-code | Sleep / Respiratory | A place where Sleep and Respiratory services are provided | ~102 |
nhospmental | https://standards.digital.health.nz/ns/location-type-code | Non Hospital Mental health | A place where mental health services are provided outside a hospital environment | ~400 |
addiction | https://standards.digital.health.nz/ns/location-type-code | Alcohol & Drug | A place where Alcohol, Drug or Addiction services are offered | ~400 |
rescare | https://standards.digital.health.nz/ns/location-type-code | Residential Support / Housing / Respite care facilities | A place where residential support or respite care is provided for mental Health or disabled patients (ie not Aged Care | ~450 |
ressupport | https://standards.digital.health.nz/ns/location-type-code | Residential Support | Includes residential and assisted living facilities | ~450 |
rehab | https://standards.digital.health.nz/ns/location-type-code | Rehabilitation Services | A place where rehabilitation services are provided | ~460 |
ambulance | https://standards.digital.health.nz/ns/location-type-code | Ambulance | A place where paramedics and ambulance staff are based for their provision of Healthcare services. | ~260 |
plunket | https://standards.digital.health.nz/ns/location-type-code | Plunket Clinic | A place where services are provided by the Plunket Organisation | ~201 |
homehosp | https://standards.digital.health.nz/ns/location-type-code | Hospital in the Home | Services provided in the patients home environment by Nursing Services | ~501 |
ngofacility | https://standards.digital.health.nz/ns/location-type-code | NGO Facility | A place where services are provided by a Non-Government Organisation | ~114 |
careersupp | https://standards.digital.health.nz/ns/location-type-code | Career / Work Support | A place where career or work support is provided in an office setting | ~860 |
mso | https://standards.digital.health.nz/ns/location-type-code | Management Services Organisation | organisation that supports the provision but does not directly provide health services. | ~700 |
moh | https://standards.digital.health.nz/ns/location-type-code | MOH | Facilities within MOH - allocated for historical or system purposes | ~730 |
phooffice | https://standards.digital.health.nz/ns/location-type-code | PHO Office | PHO Office or Location involved primarily in management of data | ~720 |
teaching | https://standards.digital.health.nz/ns/location-type-code | Teaching Facility | Facility providing Health Services as part of training new practitioners | ~203 |
covidtest | https://standards.digital.health.nz/ns/location-type-code | Covid testing facility | A place where Covid testing is done | ~999 |
covidmiq | https://standards.digital.health.nz/ns/location-type-code | Covid isolation and quarantine facility | A place for Covid isolation and quarantine | ~999 |
covidvac | https://standards.digital.health.nz/ns/location-type-code | Covid vaccination facility | A place where Covid vaccinations are given | ~999 |
research | https://standards.digital.health.nz/ns/location-type-code | Research or Clinical Trials facility | A place where research or clinical trials are undertaken | |
unknown | https://standards.digital.health.nz/ns/location-type-code | Unknown | ~888 | |
other | https://standards.digital.health.nz/ns/location-type-code | Other | ~999 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |