HIP FHIR Common Terminology Guide
1.8.10 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.8.10) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/hpi-ra-identifier-code | Version: 1.0 | |||
Active as of 2020-12-18 | Computable Name: Hpi_Ra_Identifier |
RA Identifier
The set of valid registration authority identifiers.
References
Error loading /root/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet hpi-ra-identifier-1.0
https://standards.digital.health.nz/ns/hpi-ra-identifier-code
Generated Narrative: ValueSet
Expansion based on codesystem HPI Registration Authority Identifiers v1.0 (CodeSystem)
This value set contains 18 concepts
Code | System | Display |
https://standards.digital.health.nz/ns/chiropractic-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Chiropractic Board Register Identifier |
https://standards.digital.health.nz/ns/dental-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Dental Council Register Identifier |
https://standards.digital.health.nz/ns/dietitians-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Dietitians Board Register Identifier |
https://standards.digital.health.nz/ns/medical-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Medical Council of New Zealand Register Identifier |
https://standards.digital.health.nz/ns/midwifery-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Midwifery Council Register Identifier |
https://standards.digital.health.nz/ns/nursing-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Nursing Council of New Zealand Register Identifier |
https://standards.digital.health.nz/ns/occupational-therapy-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Occupational Therapy Board Register Identifier |
https://standards.digital.health.nz/ns/optometrists-dispensing-opticians-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Optometrists & Dispensing Opticians Board Register Identifier |
https://standards.digital.health.nz/ns/osteopathic-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Osteopathic Council Register Identifier |
https://standards.digital.health.nz/ns/paramedic-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Paramedic Council Register Identifier |
https://standards.digital.health.nz/ns/pharmacy-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Pharmacy Council of New Zealand Register Identifier |
https://standards.digital.health.nz/ns/physiotherapy-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Physiotherapy Board Register Identifier |
https://standards.digital.health.nz/ns/podiatrists-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Podiatrists Board Register Identifier |
https://standards.digital.health.nz/ns/psychotherapists-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Psychotherapists Board Register Identifier |
https://standards.digital.health.nz/ns/psychologists-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Psychologists Board Register Identifier |
https://standards.digital.health.nz/ns/medical-radiation-technologists-board-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Radiation Technologists Board Register Identifier |
https://standards.digital.health.nz/ns/medical-sciences-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Medical Sciences Council Register Identifier |
https://standards.digital.health.nz/ns/chinese-medicine-council-id | https://standards.digital.health.nz/ns/hpi-ra-identifier-code | Chinese Medicine Council of New Zealand Identifier |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |