HIP FHIR Common Terminology Guide
1.8.10 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.8.10) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/name-prefix-code | Version: 2.0 | |||
Active as of 2020-02-24 | Computable Name: Hpi_name_prefix |
A coded type for name prefixes.
Controlled value set to be used in the name prefix field.
References
Error loading /root/.fhir/packages/hl7.terminology.r4#6.1.0/package/NamingSystem-ILRSpeakingSkillScale.json: Url http://hl7.org/fhir/5.0/StructureDefinition/extension-NamingSystem.url must have only one match
Generated Narrative: ValueSet name-prefix-2.0.xml
https://standards.digital.health.nz/ns/name-prefix-code
Generated Narrative: ValueSet
Expansion based on codesystem Name Prefix v2.0 (CodeSystem)
This value set contains 73 concepts
Code | System | Display |
ac | https://standards.digital.health.nz/ns/name-prefix-code | Aircraftman |
aircdre | https://standards.digital.health.nz/ns/name-prefix-code | Air Commodore |
am | https://standards.digital.health.nz/ns/name-prefix-code | Air Marshal |
amt | https://standards.digital.health.nz/ns/name-prefix-code | Able Medical Assistant |
assoc prof | https://standards.digital.health.nz/ns/name-prefix-code | Associate Professor |
asst prof | https://standards.digital.health.nz/ns/name-prefix-code | Assistant Professor |
avm | https://standards.digital.health.nz/ns/name-prefix-code | Air Vice Marshal |
bdr | https://standards.digital.health.nz/ns/name-prefix-code | Bombardier |
br | https://standards.digital.health.nz/ns/name-prefix-code | Brother |
brig | https://standards.digital.health.nz/ns/name-prefix-code | Brigadier |
canon | https://standards.digital.health.nz/ns/name-prefix-code | Canon |
capt | https://standards.digital.health.nz/ns/name-prefix-code | Captain |
card | https://standards.digital.health.nz/ns/name-prefix-code | Cardinal |
cdr | https://standards.digital.health.nz/ns/name-prefix-code | Commander |
cdre | https://standards.digital.health.nz/ns/name-prefix-code | Commodore |
col | https://standards.digital.health.nz/ns/name-prefix-code | Colonel |
cpl | https://standards.digital.health.nz/ns/name-prefix-code | Corporal |
cpomed | https://standards.digital.health.nz/ns/name-prefix-code | Chief Petty Officer Medic |
dame | https://standards.digital.health.nz/ns/name-prefix-code | Dame |
dr | https://standards.digital.health.nz/ns/name-prefix-code | Doctor |
ens | https://standards.digital.health.nz/ns/name-prefix-code | Ensign |
fsgt | https://standards.digital.health.nz/ns/name-prefix-code | Flight Sergeant |
fgoff | https://standards.digital.health.nz/ns/name-prefix-code | Flying Officer |
fltlt | https://standards.digital.health.nz/ns/name-prefix-code | Flight Lieutenant |
fr | https://standards.digital.health.nz/ns/name-prefix-code | Father |
gen | https://standards.digital.health.nz/ns/name-prefix-code | General |
gpcapt | https://standards.digital.health.nz/ns/name-prefix-code | Group Captain |
her excel | https://standards.digital.health.nz/ns/name-prefix-code | Her Excellency |
his excel | https://standards.digital.health.nz/ns/name-prefix-code | His Excellency |
hon | https://standards.digital.health.nz/ns/name-prefix-code | The Honourable |
lac | https://standards.digital.health.nz/ns/name-prefix-code | Leading Aircraftman |
lady | https://standards.digital.health.nz/ns/name-prefix-code | Lady |
lcpl | https://standards.digital.health.nz/ns/name-prefix-code | Lance Corporal |
lmed | https://standards.digital.health.nz/ns/name-prefix-code | Leading Medic |
lt | https://standards.digital.health.nz/ns/name-prefix-code | Lieutenant |
lt cdr | https://standards.digital.health.nz/ns/name-prefix-code | Lieutenant Commander |
lt col | https://standards.digital.health.nz/ns/name-prefix-code | Lieutenant Colonel |
lt gen | https://standards.digital.health.nz/ns/name-prefix-code | Lieutenant General |
maj | https://standards.digital.health.nz/ns/name-prefix-code | Major |
maj gen | https://standards.digital.health.nz/ns/name-prefix-code | Major General |
mid | https://standards.digital.health.nz/ns/name-prefix-code | Midshipman |
miss | https://standards.digital.health.nz/ns/name-prefix-code | Miss |
mon | https://standards.digital.health.nz/ns/name-prefix-code | Monsignor |
most rev | https://standards.digital.health.nz/ns/name-prefix-code | The Most Reverend |
mr | https://standards.digital.health.nz/ns/name-prefix-code | Mr |
mrs | https://standards.digital.health.nz/ns/name-prefix-code | Mrs |
ms | https://standards.digital.health.nz/ns/name-prefix-code | Ms |
mx | https://standards.digital.health.nz/ns/name-prefix-code | Mx |
omt | https://standards.digital.health.nz/ns/name-prefix-code | Ordinary Medical Assistant |
pltoff | https://standards.digital.health.nz/ns/name-prefix-code | Pilot Officer |
pomed | https://standards.digital.health.nz/ns/name-prefix-code | Petty Officer Medic |
prof | https://standards.digital.health.nz/ns/name-prefix-code | Professor |
pte | https://standards.digital.health.nz/ns/name-prefix-code | Private |
ra | https://standards.digital.health.nz/ns/name-prefix-code | Rear Admiral |
rev | https://standards.digital.health.nz/ns/name-prefix-code | Reverend |
right rev | https://standards.digital.health.nz/ns/name-prefix-code | The Right Reverend |
rt hon | https://standards.digital.health.nz/ns/name-prefix-code | The Right Honourable |
sgn cdr | https://standards.digital.health.nz/ns/name-prefix-code | Surgeon Commander |
sgn lt | https://standards.digital.health.nz/ns/name-prefix-code | Surgeon Lieutenant |
sgn ltcdr | https://standards.digital.health.nz/ns/name-prefix-code | Surgeon Lieutenant Commander |
sgt | https://standards.digital.health.nz/ns/name-prefix-code | Sergeant |
sir | https://standards.digital.health.nz/ns/name-prefix-code | Sir |
sister | https://standards.digital.health.nz/ns/name-prefix-code | Sister |
slt | https://standards.digital.health.nz/ns/name-prefix-code | Sub Lieutenant |
spr | https://standards.digital.health.nz/ns/name-prefix-code | Sapper |
sqnldr | https://standards.digital.health.nz/ns/name-prefix-code | Squadron Leader |
ssgt | https://standards.digital.health.nz/ns/name-prefix-code | Staff Sergeant |
tpr | https://standards.digital.health.nz/ns/name-prefix-code | Trooper |
ven | https://standards.digital.health.nz/ns/name-prefix-code | The Venerable |
very rev | https://standards.digital.health.nz/ns/name-prefix-code | The Very Reverend |
wgcdr | https://standards.digital.health.nz/ns/name-prefix-code | Wing Commander |
wo | https://standards.digital.health.nz/ns/name-prefix-code | Warrant Officer |
womed | https://standards.digital.health.nz/ns/name-prefix-code | Warrant Officer Medic |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |